Sports Betting at Sportsbook
Monday's Top Free Play of the Day (Courtesy of Jack Jones) is on Houston -8 in NBA!

Guaranteed Sports Picks

Hello everyone!
Written by rocketman4 | June 22, 2022
Welcome to Guaranteed Cappers! Home of several of the Top Sports Handicapping Experts in the world! Get free picks or premium picks from the Best Sports Handicappers! Read More →
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Calvin King +9323.0 +7.0% 55.8% 631-500
Brody Vaughn +5562.0 +5.1% 54.4% 531-445
Max Chase +5060.0 +7.1% 55.2% 344-279
Dustin Hawkins +4143.0 +4.5% 54.3% 443-373
Sal Michaels +2904.0 +4.1% 53.8% 336-289
Dana Lane +2684.0 +2.5% 51.5% 505-475
Jack Jones +2665.0 +2.4% 53.7% 535-461
Brooke Bennett +2457.0 +1.6% 52.1% 652-599
Kyle Hunter +2446.0 +10.2% 57.9% 124-90
Matt Sullivan +2433.0 +7.1% 56.2% 172-134
Info Cash Picks +2244.0 +6.0% 56.0% 182-143
Totals Guru +1661.0 +2.0% 53.4% 383-334
William Burns +1645.0 +2.1% 55.9% 358-283
Ricky Tran +1644.0 +2.8% 58.6% 262-185
Mike Williams +1502.0 +1.7% 51.6% 412-386
Hunter Price +1379.0 +2.2% 53.0% 274-243
Stephen Nover +1362.0 +4.2% 55.2% 153-124
Marc Lyle +1354.0 +2.7% 53.8% 228-196
Rob Vinciletti +1279.0 +1.7% 54.1% 335-284
Big Al McMordie +1220.0 +1.3% 53.4% 448-391
Nick Parsons +1091.0 +2.4% 54.8% 206-170
Joseph D'Amico +1035.0 +2.7% 55.9% 176-139
Oliver Smith +970.0 +0.7% 51.7% 577-540
Black Widow +838.0 +1.1% 52.7% 342-307
Ray Monohan +574.0 +1.0% 53.0% 259-230
Vic Duke +491.0 +2.1% 53.7% 110-95
ASA +447.0 +0.7% 53.2% 284-250
Bobby Wing +417.0 +0.4% 51.6% 505-473
Sean Higgs +363.0 +0.3% 52.1% 512-470
Doug Upstone +263.0 +0.4% 54.5% 272-227
Dave Price +172.0 +0.1% 52.0% 576-532
Jeff Alexander +70.0 +0.2% 52.0% 180-166
NFL picks, Free NFL picks, free sports picks, football picks, basketball picks, sports betting, college football betting, nfl lines, nfl odds