Sports Betting at Sportsbook
Monday's Top Free Play of the Day (Courtesy of Jack Jones) is on Houston -8 in NBA!

Guaranteed Sports Picks

Hello everyone!
Written by rocketman4 | June 22, 2022
Welcome to Guaranteed Cappers! Home of several of the Top Sports Handicapping Experts in the world! Get free picks or premium picks from the Best Sports Handicappers! Read More →
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Calvin King +9418.0 +7.0% 55.8% 637-505
Brody Vaughn +5742.0 +5.2% 54.4% 539-451
Max Chase +5250.0 +7.3% 55.3% 350-283
Dustin Hawkins +4097.0 +4.4% 54.2% 448-378
Sal Michaels +3016.0 +4.2% 53.8% 341-293
Dana Lane +2635.0 +2.4% 51.4% 515-487
Brooke Bennett +2632.0 +1.7% 52.1% 661-607
Info Cash Picks +2439.0 +6.5% 56.2% 185-144
Matt Sullivan +2428.0 +7.0% 56.1% 174-136
Jack Jones +2222.0 +1.9% 53.5% 543-472
Ricky Tran +2104.0 +3.4% 59.0% 272-189
Kyle Hunter +1988.0 +8.0% 56.8% 126-96
Totals Guru +1936.0 +2.3% 53.6% 390-338
Mike Williams +1830.0 +2.0% 51.7% 419-391
Marc Lyle +1805.0 +3.5% 54.4% 241-202
Big Al McMordie +1592.0 +1.6% 53.6% 455-394
William Burns +1586.0 +2.0% 55.9% 363-287
Stephen Nover +1541.0 +4.6% 55.4% 158-127
Hunter Price +1294.0 +2.1% 52.9% 279-248
Joseph D'Amico +1210.0 +3.1% 56.1% 179-140
Bobby Wing +1144.0 +1.0% 52.0% 516-477
Rob Vinciletti +958.0 +1.3% 53.9% 340-291
Nick Parsons +864.0 +1.9% 54.5% 208-174
Black Widow +672.0 +0.9% 52.6% 347-313
Sean Higgs +613.0 +0.5% 52.2% 524-479
ASA +602.0 +0.9% 53.3% 290-254
Doug Upstone +362.0 +0.6% 54.6% 278-231
Oliver Smith +295.0 +0.2% 51.3% 585-555
Ray Monohan +278.0 +0.5% 52.7% 263-236
Vic Duke +266.0 +1.1% 53.1% 110-97
Matt Fargo +160.0 +0.2% 49.9% 375-376
Frank Sawyer +49.0 +0.1% 53.9% 153-131
Jeff Alexander +35.0 +0.1% 52.0% 182-168
Juan Carlos Flores +14.0 +0.0% 44.5% 182-227
NFL picks, Free NFL picks, free sports picks, football picks, basketball picks, sports betting, college football betting, nfl lines, nfl odds