Sports Betting at Sportsbook
Monday's Top Free Play of the Day (Courtesy of Mike Williams) is on Philadelphia -2 in NFL!

Guaranteed Sports Picks

Hello everyone!
Written by rocketman4 | June 22, 2022
Welcome to Guaranteed Cappers! Home of several of the Top Sports Handicapping Experts in the world! Get free picks or premium picks from the Best Sports Handicappers! Read More →
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Hunter Price +4104.0 +7.3% 56.1% 265-207
Alex Smart +3585.0 +5.5% 55.3% 320-259
Big Al McMordie +3450.0 +5.5% 55.4% 307-247
John Ryan +2214.0 +5.3% 54.0% 202-172
John Martin +2182.0 +2.7% 53.9% 388-332
Mike Lundin +2143.0 +6.4% 56.6% 163-125
Mike Williams +2127.0 +3.5% 53.3% 280-245
Dustin Hawkins +2109.0 +3.3% 53.6% 299-259
Sal Michaels +2073.0 +4.2% 54.5% 232-194
Brody Vaughn +1804.0 +3.5% 54.5% 237-198
AJ May +1755.0 +9.8% 52.4% 87-79
Brandon Lee +1575.0 +4.5% 54.7% 174-144
Sean Murphy +1560.0 +4.3% 55.1% 173-141
Cole Faxon +1220.0 +2.6% 52.2% 213-195
Jeff Hochman +1091.0 +22.3% 64.3% 27-15
Jimmy Boyd +953.0 +3.2% 53.6% 143-124
Zack Cimini +832.0 +5.1% 55.2% 79-64
Jesse Schule +799.0 +2.7% 57.5% 131-97
Michael Alexander +738.0 +1.2% 54.6% 275-229
Kyle Hunter +736.0 +3.5% 54.2% 104-88
Frank Sawyer +613.0 +2.3% 54.2% 122-103
Juan Carlos Flores +594.0 +2.4% 46.1% 102-119
Ray Monohan +525.0 +1.4% 53.2% 172-151
Johnny Banks +482.0 +1.2% 53.7% 181-156
ASA +347.0 +1.2% 53.3% 138-121
Matt Sullivan +316.0 +0.7% 52.8% 207-185
Jack Jones +310.0 +0.5% 52.7% 290-260
Kiev O'Neil +211.0 +0.6% 53.9% 160-137
Nick Parsons +188.0 +0.7% 53.1% 118-104
NFL picks, Free NFL picks, free sports picks, football picks, basketball picks, sports betting, college football betting, nfl lines, nfl odds