<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Guaranteed Cappers</title>
	<link>http://www.guaranteedcappers.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 15:00:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>7 Day free trial of Rocketman Sports Premium Picks and $500 free!  60% last 4 years in CBB!  8 plays go Saturday!</title>
		<description><![CDATA[Rocketman Sports FREE CFB play Saturday 12-3-11 Southern Miss @ Houston  12:00 PM EST Play On:  Houston -13 Houston is 12-0 SU overall this year and Case Keenan leads them into the Conference USA Championship game.  Houston is 10-2 ATS overall this year, 7-1 ATS against conference opponents, 7-0 ATS after playing a conference game [...]]]></description>
		<link>http://www.guaranteedcappers.com/7-day-free-trial-of-rocketman-sports-premium-picks-and-500-free-60-last-4-years-in-cbb-8-plays-go-saturday/</link>
			</item>
	<item>
		<title>Rocketman CFB Returning Starter Angle plays Week 14!  46-25 65% last 8 weeks with these!</title>
		<description><![CDATA[CFB RETURNING STARTER ANGLE WEEK 14 (2011) Many years ago I received a newsletter from Mike Lee, a sports handicapper who just recently passed away in the past few years. I’m not sure if he came up with this Returning starter angle or if he was just passing it along but it has really been [...]]]></description>
		<link>http://www.guaranteedcappers.com/rocketman-cfb-returning-starter-angle-plays-week-14-46-25-65-last-8-weeks-with-these/</link>
			</item>
	<item>
		<title>Rocketman Sports 7 day FREE Trial of Premium Picks and $500 free!  60% last 4 years in CBB!</title>
		<description><![CDATA[Rocketman Sports FREE CBB play Thursday 12-1-11 Middle Tennessee State @ Tennessee State  8:00 PM EST Play On: Tennessee State +4 1/2 Tennessee State went into South Carolina as 11 1/2 point underdogs and beat them outright and also played Western Kentucky tough losing by only 3 points to them.  Tennessee State is 5-2 ATS [...]]]></description>
		<link>http://www.guaranteedcappers.com/rocketman-sports-7-day-free-trial-of-premium-picks-and-500-free-60-last-4-years-in-cbb/</link>
			</item>
	<item>
		<title>CFB Returning Starter Angle Plays Week 14 (41-23 64% last 7 weeks)</title>
		<description><![CDATA[CFB RETURNING STARTER ANGLE WEEK 13 (2011) Many years ago I received a newsletter from Mike Lee, a sports handicapper who just recently passed away in the past few years. I’m not sure if he came up with this Returning starter angle or if he was just passing it along but it has really been [...]]]></description>
		<link>http://www.guaranteedcappers.com/cfb-returning-starter-angle-plays-week-14-41-23-64-last-7-weeks/</link>
			</item>
	<item>
		<title>Rocky&#8217;s Updated Rocketman CFB Top 10 Rankings after the Iowa State Shocker Friday night!</title>
		<description><![CDATA[I know I&#8217;m going to have some people disagree but here is my current up to date Top 10 CFB teams after Friday night&#8217;s action.  What a game.  Congratulations to Iowa State on a huge upset, I do feel sorry for a VERY good Oklahoma State CFB team and the entire Oklahoma State program after [...]]]></description>
		<link>http://www.guaranteedcappers.com/rockys-updated-rocketman-cfb-top-10-rankings-after-the-iowa-state-shocker-friday-night/</link>
			</item>
	<item>
		<title>CFB Returning Starter Angle Plays Week 12!  38-20 66% last 58 plays past 6 weeks!</title>
		<description><![CDATA[CFB RETURNING STARTER ANGLE WEEK 12 (2011) Many years ago I received a newsletter from Mike Lee, a sports handicapper who just recently passed away in the past few years. I’m not sure if he came up with this Returning starter angle or if he was just passing it along but it has really been [...]]]></description>
		<link>http://www.guaranteedcappers.com/cfb-returning-starter-angle-plays-week-12-38-20-66-last-58-plays-past-6-weeks/</link>
			</item>
	<item>
		<title>I&#8217;m helping you win several ways!  7-0 100% with premium picks on Video Podcast!  Check it out inside!</title>
		<description><![CDATA[Rocketman Sports FREE CBB play Wednesday 11-16-11 New Mexico State @ New Mexico  10:00 PM EST Play On:  New Mexico -13 New Mexico is 8-2 ATS last 3 years in November.  Aggies are 3-8-1 ATS in their last 12 non-conference games.  Aggies are 1-4-2 ATS in their last 7 games following a SU win.  Aggies [...]]]></description>
		<link>http://www.guaranteedcappers.com/im-helping-you-win-several-ways-7-0-100-with-premium-picks-on-video-podcast-check-it-out-inside/</link>
			</item>
	<item>
		<title>Rocketman Sports FREE CBB play Tuesday 11-15-11!</title>
		<description><![CDATA[Rocketman Sports FREE CBB play Tuesday 11-15-11 Santa Clara @ Cal Santa Barbara  10:00 PM EST Play On:  Cal Santa Barbara -6 Santa Clara is 1-8 ATS last 3 years in November.  Broncos are 4-9-2 ATS in their last 15 Tuesday games.  Broncos are 4-11 ATS in their last 15 vs. Big West.  Broncos are [...]]]></description>
		<link>http://www.guaranteedcappers.com/rocketman-sports-free-cbb-play-tuesday-11-15-11/</link>
			</item>
	<item>
		<title>CFB Returning Starter Angle Plays Week 11!  34-17 65% last 5 weeks!</title>
		<description><![CDATA[CFB RETURNING STARTER ANGLE WEEK 11 (2011) Many years ago I received a newsletter from Mike Lee, a sports handicapper who just recently passed away in the past few years. I’m not sure if he came up with this Returning starter angle or if he was just passing it along but it has really been [...]]]></description>
		<link>http://www.guaranteedcappers.com/cfb-returning-starter-angle-plays-week-11-34-17-65-last-5-weeks/</link>
			</item>
	<item>
		<title>CFB Returning Starter Angle Plays Week 10 (2011)  24-13 65% last 4 weeks!  Free inside!</title>
		<description><![CDATA[CFB RETURNING STARTER ANGLE WEEK 10 (2011) Many years ago I received a newsletter from Mike Lee, a sports handicapper who just recently passed away in the past few years. I’m not sure if he came up with this Returning starter angle or if he was just passing it along but it has really been [...]]]></description>
		<link>http://www.guaranteedcappers.com/cfb-returning-starter-angle-plays-week-10-2011-24-13-65-last-4-weeks-free-inside/</link>
			</item>
</channel>
</rss>

