Sports Betting at Sportsbook
Monday's Top Free Play of the Day (Courtesy of Jack Jones) is on Houston -8 in NBA!

Guaranteed Sports Picks

Hello everyone!
Written by rocketman4 | June 22, 2022
Welcome to Guaranteed Cappers! Home of several of the Top Sports Handicapping Experts in the world! Get free picks or premium picks from the Best Sports Handicappers! Read More →
CAPPERS LEADERBOARD
Service Units ROI Pct WL
Calvin King +9208.0 +6.9% 55.7% 634-504
Brody Vaughn +5642.0 +5.1% 54.4% 537-450
Max Chase +5254.0 +7.3% 55.3% 349-282
Dustin Hawkins +4097.0 +4.4% 54.2% 447-377
Sal Michaels +3024.0 +4.2% 53.8% 340-292
Matt Sullivan +2533.0 +7.3% 56.3% 174-135
Brooke Bennett +2517.0 +1.7% 52.1% 659-606
Dana Lane +2465.0 +2.2% 51.4% 511-484
Info Cash Picks +2439.0 +6.5% 56.2% 185-144
Kyle Hunter +2088.0 +8.4% 57.0% 126-95
Jack Jones +2036.0 +1.8% 53.4% 539-470
Ricky Tran +1992.0 +3.3% 58.9% 269-188
William Burns +1911.0 +2.4% 56.0% 363-285
Marc Lyle +1775.0 +3.4% 54.3% 238-200
Totals Guru +1736.0 +2.1% 53.4% 388-338
Big Al McMordie +1507.0 +1.6% 53.5% 453-393
Hunter Price +1469.0 +2.4% 53.0% 278-246
Mike Williams +1377.0 +1.5% 51.5% 416-391
Stephen Nover +1341.0 +4.1% 55.1% 156-127
Joseph D'Amico +1210.0 +3.1% 56.1% 179-140
Rob Vinciletti +1109.0 +1.5% 54.0% 339-289
Bobby Wing +1044.0 +0.9% 51.9% 514-476
Nick Parsons +874.0 +1.9% 54.5% 207-173
Black Widow +763.0 +1.0% 52.7% 346-311
Sean Higgs +733.0 +0.6% 52.3% 521-475
Oliver Smith +470.0 +0.3% 51.4% 584-552
Doug Upstone +453.0 +0.7% 54.6% 276-229
Ray Monohan +418.0 +0.7% 52.8% 262-234
ASA +402.0 +0.6% 53.1% 288-254
Vic Duke +381.0 +1.7% 53.4% 110-96
Jeff Alexander +150.0 +0.4% 52.1% 182-167
Joey Tron +19.0 +0.0% 51.7% 213-199
Juan Carlos Flores +14.0 +0.0% 44.5% 182-227
NFL picks, Free NFL picks, free sports picks, football picks, basketball picks, sports betting, college football betting, nfl lines, nfl odds